Degree Level | Degree Type | Degree Name | Degree Programs |
Master Degree | Academic Degree | Master of Management | Management Science and Engineering |
Accounting | |||
Enterprise Management | |||
Techno-Economics and Management | |||
Public Administration | |||
Tourism Management | |||
Master of Economics | National Economy | ||
Reginal Economy | |||
Public Finance | |||
Industrial Economy | |||
Labour Economy | |||
Quantitative Economy | |||
Statistics | |||
International Trade | |||
Finance | |||
Master of Science | System Science | ||
System Engineering | |||
Traffic and Transportation Engineering | |||
Professional Degree | Master of Engineering | Traffic and Transportation | |
Industrial Engineering | |||
Project Management | |||
Logistics Engineering | |||
Master of International Business (MIB) | |||
Master of Professional Accounting (MPAcc) | |||
Master of Public Administration (MPA) | |||
Master of Finance (MF) | |||
Master of Business Administration (MBA) | |||
Master of Engineering Management (MEM) |
CopyRight © 2020 University of Shanghai for Science & Technology Business School